Home | Forum | Guestbook | Links | Search | Submit Content | Web Designer

Fun Run
The 2008 fun run was won by Jeremy Gold in a time of 16.350 minutes, in a tight finish with Ian Wetherill.

To view last year's results, click here

Runner No. Surname First Name DOB AGE M/F Race Cat Adult/Jnr Time
                 
25 GOLD JEREMY 24/08/1968 39 M AM A 16.350
36 WETHERILL IAN 20/11/1966 41 M VM A 16.390
43 MARSHALL CHRIS 23/11/1967 40 M VM A 18.320
5 BERRY ANDY 10/06/1970 37 M AM A 18.420
29 SHEPHERD NEIL 15/08/1962 45 M VM A 18.440
31 BURTHEM STUART 05/05/1967 41 M VM A 20.530
38 CUTLER MIKE 27/04/1957 51 M VM A 21.230
10 FOX SAM 21/06/1992 15 M JM J 21.420
30 MARSHALL GRAHAM 13/12/1963 44 M VM A 21.480
35 BILTON JANE 04/09/1983 24 F AF A 21.560
41 TOMKINS DAVE 09/05/1947 61 M VM A 22.060
19 CHAMBERS KEVIN 23/06/1962 45 M VM A 22.100
23 HANCOX STEVEN 24/08/1960 47 M VM A 22.230
4 FLYNN JOSEPH 12/01/1964 44 M VM A 22.340
8 DAVIES STUART 27/10/1965 42 M VM A 23.030
32 WHITTAKER PAUL 07/01/1973 35 M AM A 23.310
7 HAWGOOD PAUL 24/12/1965 42 M VM A 23.560
26 SMALLEY PAUL 18/02/1971 37 M AM A 24.000
11 WHILTON ANDY 08/03/1965 43 M VM A 24.330
42 HESKETH ANDY 16/07/1972 35 M AM A 24.410
6 HAWGOOD MICHAEL 21/04/1995 13 M JM J 24.440
37 LATHAM JOHN ROY 01/08/1948 59 M VM A 24.470
28 SHEPHERD RICHARD 20/09/1991 16 M JM J 25.300
22 MURPHY KEVIN 14/12/1966 41 M VM A 25.570
33 JAMIL IMIAZ 27/06/1971 36 M AM A 26.030
9 FOX RAY 16/12/1969 38 M AM A 26.150
40 LEARY GAY 11/03/1952 56 F VF A 26.440
39 BURTHEM ANDY 03/01/1963 45 M VM A 26.450
24 HUGHES SIMON 19/02/1972 35 M AM A 26.560
13 DEAN ANN 26/08/1967 40 F VF A 27.120
15 RODGER CHRIS 14/04/1976 32 M AM A 27.120
18 HEESOM BRIAN 03/10/1964 43 M VM A 27.120
3 HOWARTH GEOFF 10/12/1934 73 M VM A 28.500
20 MCNAMEE GARY 02/09/1967 41 M VM A 29.340
27 HUGHES NICK 09/07/1969 38 M AM A 31.370
14 MCDOUGALL ALISON 19/05/1978 29 F AF A 31.490
21 SMITH DAVE 16/08/1965 42 M VM A 32.010
16 RODGER BERNY 08/01/1961 47 F VF A 32.320
17 SPENCER MOIRA 19/08/1967 40 F VF A 32.320
1 HANNAH MURRAY 26/06/1989 29 F AF A 32.430
34 JAMIL NAHID 01/03/1981 27 F AF A 35.480
12 HIGHAM GLEN   40 M VM A 99.990
2 ANDREW DIXON 02/10/1967 40 M VM A 99.999